PE BRAIDED FISHING LINE / SERIES DATA
PE30-X8AT
8-strand specification table.
Public data table normalised from the supplied product-parameter workbook. Product-specific confirmations, including raw material, final construction, colour, package, tolerance and test method, remain part of the RFQ process.
TECHNICAL PARAMETERS
Reference values for
PE braided fishing line.
Values are transcribed without supplier branding. Rows marked “Confirm before ordering” preserve a source-workbook data flag and are not silently corrected.
| Line No. | Diameter (mm) | Tensile Strength (kg) | Tensile Strength (lb) | Data status |
|---|---|---|---|---|
| 0.4 | 0.11 | 2.5 | 5.5 | Provided value |
| 0.6 | 0.13 | 4 | 8.8 | Provided value |
| 0.8 | 0.15 | 5.5 | 12.1 | Provided value |
| 1 | 0.17 | 6.5 | 14.3 | Provided value |
| 1.2 | 0.19 | 7.8 | 17.2 | Provided value |
| 1.5 | 0.21 | 10 | 22 | Provided value |
| 2 | 0.25 | 13 | 29 | Provided value |
| 2.5 | 0.27 | 14 | 31 | Provided value |
| 3 | 0.29 | 18 | 40 | Provided value |
| 4 | 0.33 | 21 | 46 | Provided value |
| 5 | 0.37 | 25.5 | 55 | Provided value |
| 6 | 0.42 | 27 | 60 | Provided value |
| 7 | 0.46 | 32 | 70 | Provided value |
| 8 | 0.5 | 36.5 | 80 | Provided value |
| 10 | 0.58 | 43.5 | 95 | Provided value |
| 12 | 0.6 | 52 | 115 | Provided value |
This page does not claim UHMWPE raw material for the finished line. The supplied workbook calls the product “PE Braided Fishing Line”; confirm raw material and final product specifications with the project documentation before publication or order placement.
